NH, NK, NL, NX, NY Telescopic Mast

The SMC Group design and manufacture over 750 different telescopic pneumatic masts.
Our standard range of masts are often available from stock and include our well known NH, NK, FM, NL, NX, NY, BR and HD series.
The different letters indicate different base section diameters, which range from 4″ to 9″. Typically the larger base section masts support heavier head loads and offer greater stability, although there are other factors to take into account which is why we strongly advise you to contact one of our experts to discuss your requirement.
Our telescopic pneumatic masts have a number of uses and we’re confident that we have an elevating solution for almost every application.
NH Series
Mast | Height Extended | Height retracted | Number of Sections | Diameter of Top Section | Vertical Head Load | Max Wind Speed Unguyed | Max. Wind Speed with Top Guys | Top Guy Ref. No. inc. Stakes | Basic Weight of Mast |
---|---|---|---|---|---|---|---|---|---|
metres | metres | mm | kg | kph | kph | kgs | |||
NH5 | 5 | 1.41 | 5 | 38 | 18 | 180 | 180 | NUG/1GS | 15 |
NH5NLC | 5 | 1.42 | 5 | 38 | 18 | 180 | 15 | ||
NH7 | 7 | 1.84 | 5 | 38 | 15 | 135 | 160 | NUG/1GS | 19 |
NH7NLC | 7 | 1.85 | 5 | 38 | 15 | 135 | 19 | ||
NH9 | 9 | 2.3 | 5 | 38 | 13 | 108 | 147 | NUG/3GS | 23 |
NH9NLC | 9 | 2.26 | 5 | 38 | 13 | 108 | 23 |
NK Series
Mast | Height Extended | Height retracted | Number of Sections | Diameter of Top Section | Vertical Head Load | Max Wind Speed Unguyed | Max. Wind Speed with Top Guys | Top Guy Ref. No. inc. Stakes | Basic Weight of Mast |
---|---|---|---|---|---|---|---|---|---|
metres | metres | mm | kg | kph | kph | kgs | |||
NK6 | 5.9 | 1.64 | 5 | 50 | 27 | 164 | 164 | NUG/2-GS | 21 |
NK6NLC | 5.9 | 1.6 | 5 | 50 | 27 | 164 | 21 | ||
NK9 | 9 | 2.3 | 5 | 50 | 22 | 114 | 137 | NUG/2G-S | 26 |
NK9NLC | 8.9 | 2.3 | 5 | 50 | 22 | 114 | 26 | ||
NK11 | 10.9 | 2.37 | 6 | 38 | 18 | 96 | 125 | NUG/3G-S | 29 |
NK11NLC | 10.6 | 2.3 | 6 | 38 | 18 | 96 | 29 | ||
NK16 | 16 | 4 | 5 | 50 | 20 | 65 | 112 | NUG/4G-S | 44 |
NK16NLC | 16 | 4 | 5 | 50 | 20 | 65 | 44 |
NL Series
Mast | Height Extended | Height retracted | Number of Sections | Diameter of Top Section | Vertical Head Load | Max Wind Speed Unguyed | Max. Wind Speed with Top Guys | Top Guy Ref. No. inc. Stakes | Basic Weight of Mast |
---|---|---|---|---|---|---|---|---|---|
metres | metres | mm | kgs | kph | kph | kgs | |||
NL8 | 7.9 | 1.77 | 7 | 50 | 25 | 140 | 140 | NUG/2GS | 34 |
NL8NLC | 7.5 | 1.77 | 7 | 50 | 25 | 140 | 34 | ||
NL9 | 8.8 | 2.44 | 5 | 76 | 35 | 130 | 130 | NUG/6GS | 37 |
NL9NLC | 8.5 | 2.7 | 5 | 76 | 35 | 130 | 37 | ||
NL10 | 10.5 | 2.5 | 6 | 63 | 27 | 110 | 120 | NUG/5GS | 41 |
NL10NLC | 10.2 | 2.3 | 6 | 63 | 27 | 110 | 41 | ||
NL12 | 12.2 | 2.43 | 7 | 50 | 25 | 95 | 110 | NUG/4GS | 46 |
NL12NLC | 11.9 | 2.4 | 7 | 50 | 25 | 95 | 46 | ||
NL16 | 15.6 | 4.15 | 5 | 76 | 23 | 78 | 102 | NUG/6GS | 61 |
NL16NLC | 15.6 | 4 | 5 | 76 | 23 | 78 | 61 | ||
NL22 | 21.7 | 4.15 | 7 | 50 | 14 | 56 | 92 | NUG/8GS | 74 |
NL22NLC | 21.7 | 4.1 | 7 | 50 | 14 | 56 | 74 |
NX Series
Mast | Height Extended | Height retracted | Number of Sections | Diameter of Top Section | Vertical Head Load | Max Wind Speed Unguyed | Max. Wind Speed with Top Guys | Top Guy Ref. No. inc. Stakes | Basic Weight of Mast |
---|---|---|---|---|---|---|---|---|---|
metres | metres | mm | kgs | kph | kph | kgs | |||
NX8 | 7.6 | 1.91 | 7 | 76 | 50 | 155 | 155 | NUG/6GS | 50 |
NX8NLC | 7 | 1.7 | 7 | 76 | 50 | 155 | 50 | ||
NX10 | 10.1 | 2.51 | 6 | 89 | 50 | 120 | 120 | NUG/7GS | 60 |
NX10NLC | 9.7 | 2.3 | 6 | 89 | 50 | 120 | 60 | ||
NX14 | 13.6 | 2.64 | 8 | 63 | 35 | 92 | 95 | NUG/5GS | 70 |
NX14NLC | 13 | 2.4 | 8 | 63 | 35 | 92 | 70 | ||
NX18 | 18.5 | 4.32 | 6 | 89 | 30 | 70 | 83 | NUG/10GS | 93 |
NX18NLC | 18.5 | 4.2 | 6 | 89 | 30 | 70 | 93 | ||
NX25 | 25 | 4.44 | 8 | 63 | 20 | 52 | 80 | NUG/9GS | 110 |
NX25NLC | 25 | 4.3 | 8 | 63 | 20 | 52 | 110 | ||
NX30 | 29.8 | 4.57 | 9 | 50 | 14 | 44 | 75 | NUG/8GS | 120 |
NX30NLC | 29 | 4.4 | 9 | 50 | 14 | 44 | 120 |
NY Series
Mast | Height Extended | Height retracted | Number of Sections | Diameter of Top Section | Vertical Head Load | Max Wind Speed Unguyed | Sail Area | Basic Weight of Mast |
---|---|---|---|---|---|---|---|---|
metres | metres | mm | kgs | kph | metres sq. | kgs | ||
NY9-7 | 6.7 | 1.67 | 7 | 114 | 120 | 150 | 1.1 | 88 |
NY9-7L | 6.7 | 1.75 | 7 | 114 | 120 | 150 | 1.1 | 88+ |
NY9-10 | 9.6 | 2.26 | 6 | 127 | 100 | 126 | 1.1 | 106 |
NY9-10L | 9.6 | 2.33 | 6 | 127 | 100 | 126 | 1.1 | 106+ |
NY9-12 | 12.7 | 2.36 | 8 | 102 | 90 | 90 | 1.1 | 120 |
NY9-12L | 12.7 | 2.45 | 8 | 102 | 90 | 90 | 1.1 | 120+ |
NY9-14 | 14.3 | 2.41 | 9 | 89 | 70 | 80 | 1.1 | 127 |
NY9-14L | 14.3 | 2.52 | 9 | 89 | 70 | 80 | 1.1 | 127+ |
NY9-18 | 17.7 | 3.98 | 6 | 127 | 50 | 83 | 1.1 | 170 |
NY9-18L | 17.7 | 4.05 | 6 | 127 | 50 | 83 | 1.1 | 170+ |
NY9-21 | 20.7 | 4 | 7 | 114 | 40 | 67 | 1.1 | 183 |
NY9-21L | 20.7 | 4.1 | 7 | 114 | 40 | 67 | 1.1 | 183+ |