STORM Winch Operated Mast Series
South Midlands Communications (SMC) have been successfully manufacturing masts for over 50 years, our telescopic masts in particular are renowned worldwide for superb performance in even the most hostile conditions.
Designed to meet stringent MIL-810G standards, the masts are lightweight yet tough, and are capable of supporting a wide range of head loads including antennas, cameras, lights, and much more!
The range includes models with maximum extended heights from 6 to 18 metres (20 to 60 feet), with a complete range of installation accessories for total mast system solutions.
Ext. Height m | Ext. Height ft | Retracted Height m | Retracted Height ft | Max Load Guyed kg | Max Load Guyed Ib | Max Wind Fully Guyed kmph | Max Wind Fully Guyed mph | Max Sail Area m2 | Max Sail Area ft2 | Weight kgs for Winch | |
---|---|---|---|---|---|---|---|---|---|---|---|
ST5-6 | 6 | 19.7 | 1.67 | 5.47 | 35 | 77 | 120 | 74.5 | 0.6 | 6.45 | 21 + 5.5 |
ST5-9 | 9 | 29.5 | 2.2 | 7.25 | 35 | 77 | 120 | 74.5 | 0.6 | 6.45 | 25 + 5.5 |
ST5-12 | 12 | 39.4 | 2.71 | 8.9 | 35 | 77 | 120 | 74.5 | 0.6 | 6.45 | 29.5 + 5.5 |
ST5-15 | 15 | 49.2 | 3.21 | 10.5 | 35 | 77 | 120 | 74.5 | 0.6 | 6.45 | 33.5 + 5.5 |
ST5-18 | 18 | 59 | 3.74 | 12.3 | 35 | 77 | 120 | 74.5 | 0.6 | 6.45 | 37.5 + 5.5 |
All dimensions are approximate.